2007/08 Results
The 2007-2008 season below was a large success, ending the year up 11.75 units. More importantly, the profits were spread evenly thoughtout the year with 5 out of 8 weekends resulting in positive returns. Overall, our plays were 24-19, with 1x plays going 12-11, 2x plays going 10-7, 3x plays going 1-0 and 4x plays going 1-0.
Below are the final results of every play for the 2007-2008 season.
| Date/Teams | Home Line | Pick | Risk | Result | YTD Return |
|---|---|---|---|---|---|
| Sat, Jan 19 | |||||
| Columbia at Cornell | -7 | Cornell -7 | 1x | Loss | -1.1 |
| Brown at Yale | -3.5 | Brown +3.5 | 1x | Win | -0.1 |
| Sat, Jan 26 | |||||
| Yale at Brown | -5 | No Play | |||
| Cornell at Columbia | -1 | Cornell +1 | 2x | Win | +1.9 |
| Fri, Feb 1 | |||||
| Columbia at Yale | -6.5 | No Play | |||
| Cornell at Brown | -3.5 | Cornell ML +125 | 1x | Win | +3.15 |
| Cornell +3.5 | 1x | Win | +4.15 | ||
| Harvard at Penn | -2.5 | No Play | |||
| Dartmouth at Princeton | -5.5 | Dartmouth +5.5 | 3x | Win | +7.15 |
| Sat, Feb 2 | |||||
| Columbia at Brown | -7.5 | No Play | |||
| Cornell at Yale | pk | Cornell pk | 2x | Win | +9.15 |
| Dartmouth at Penn | -4 | Dartmouth +4 | 1x | Win | +10.15 |
| Harvard at Princeton | -2.5 | Harvard +2.5 | 1x | Loss | +9.05 |
| Fri, Feb 8 | |||||
| Dartmouth at Brown | -11.5 | No Play | |||
| Princeton at Cornell | -13 | No Play | |||
| Penn at Columbia | -8 | Penn +8 | 1x | Loss | +7.95 |
| Harvard at Yale | -6.5 | Yale -6.5 | 2x | Win | +9.75 |
| Sat, Feb 9 | |||||
| Dartmouth at Yale | -9.5 | Yale -9.5 | 2x | Win | +11.95 |
| Harvard at Brown | -9 | Brown -9 | 2x | Win | +13.95 |
| Princeton at Columbia | -6 | Columbia -6 | 2x | Loss | +11.75 |
| Penn at Cornell | -13.5 | Cornell -13.5 | 2x | Loss | +9.55 |
| Tues, Feb 12 | |||||
| Princeton at Penn | -2 | No Play | |||
| Fri, Feb 15 | |||||
| Brown at Penn | +4.5 | No Play | |||
| Columbia at Dartmouth | +3 | Columbia -3 | 2x | Win | +11.55 |
| Cornell at Harvard | +5 | Cornell -5 | 2x | Loss | +9.35 |
| Yale at Princeton | +2 | Yale -2 | 1x | Win | +10.35 |
| Sat, Feb 16 | |||||
| Columbia at Harvard | -1.5 | Columbia -1.5 | 1x | Win | +11.35 |
| Cornell at Dartmouth | +8 | Cornell -8 | 2x | Win | +13.35 |
| Brown at Princeton | +4.5 | Brown -4.5 | 2x | Loss | +11.15 |
| Yale at Penn | +3 | Penn +3 | 1x | Win | +12.15 |
| Fri, Feb 22 | |||||
| Brown at Columbia | -1 | Brown +1 | 2x | Win | +14.15 |
| Over 124.5 | 1x | Loss | +13.05 | ||
| Penn at Dartmouth | -1 | Penn +1 | 2x | Win | +15.05 |
| Princeton at Harvard | -3.5 | Princeton +3.5 | 1x | Loss | +13.95 |
| Yale at Cornell | -7.5 | Yale +7.5 | 1x | Loss | +12.85 |
| Under 144 | 1x | Loss | +11.75 | ||
| Sat, Feb 23 | |||||
| Brown at Cornell | -5.5 | Brown +5.5 | 2x | Loss | +9.55 |
| Penn at Harvard | -4 | Penn +4 | 1x | Loss | +8.45 |
| Princeton at Dartmouth | pk | Princeton pk | 1x | Loss | +7.35 |
| Yale at Columbia | -3 | Columbia -3 | 1x | Win | +8.35 |
| Fri, Feb 29 | |||||
| Princeton at Brown | -13 | No Play | |||
| Harvard at Columbia | -8 | No Play | |||
| Dartmouth at Cornell | -17.5 | Dartmouth +17.5 | 4x | Win | +12.35 |
| Penn at Yale | -7 | Penn +7 | 2x | Win | +14.35 |
| Sat, Mar 1 | |||||
| Penn at Brown | -10.5 | No Play | |||
| Dartmouth at Columbia | -11.5 | No Play | |||
| Harvard at Cornell | -13.5 | No Play | |||
| Princeton at Yale | -7 | Penn +7 | 2x | Win | +14.35 |
| Fri, Mar 7 | |||||
| Brown at Harvard | +4.5 | Brown -4.5 | 1x | Win | +16.35 |
| Columbia at Princeton | +1 | Columbia -1 | 1x | Loss | +15.25 |
| Yale at Dartmouth | +2.5 | Dartmouth +2.5 | 1x | Win | +16.25 |
| Cornell at Penn | +6 | Cornell -6 | 2x | Loss | +14.05 |
| Sat, Mar 8 | |||||
| Brown at Dartmouth | +9 | No Play | |||
| Columbia at Penn | -3.5 | Penn -3.5 | 2x | Loss | +11.85 |
| Cornell at Princeton | +7.5 | Cornell -7.5 | 1x | Loss | +10.75 |
| Yale at Harvard | pk | Yale pk | 1x | Win | +11.75 |
| Tues, Mar 11 | |||||
| Penn at Princeton | No Play |



