2008/09 Results
Below is the 2008-2009 upcoming Ivy League schedule. League games start in January, and are denoted with asterisks.
| Date/Teams | Home Line | Pick | Risk | Result | YTD Return |
|---|---|---|---|---|---|
| Fri, Nov 14 | |||||
| Brown at Rhode Island, 7 pm | -12 | ||||
| Central Michigan at Princeton, 7 pm | +3 | Central Mich -3 | 2x | Loss | -2.2 |
| Stanford at Yale, 7 pm | +12.5 | Stanford -12.5 | 1x | Loss | -3.3 |
| Columbia at Fordham, 8 pm | -10 | ||||
| South Dakota at Cornell, 8:30 pm | — | ||||
| Sat, Nov 15 | |||||
| Dartmouth at Army, 4 pm | — | ||||
| Penn at North Carolina, 4 pm | -32 | ||||
| Sun, Nov 16 | |||||
| Columbia at Seton Hall, 1 pm | — | ||||
| Mon, Nov 17 | |||||
| Brown at George Mason, 7 pm | -13 | Brown +13 | 2x | Loss | -5.5 |
| Cornell vs. St. John’s, 9:30 pm | -4 | Cornell +4 | 1x | Loss | -6.6 |
| Tues, Nov 18 | |||||
| Drexel at Penn, 10 am | +1.5 | Penn +1.5 | 1x | Loss | -7.7 |
| Cornell vs. Loyola MD, 7:30 pm | +5 | Cornell -5 | 2x | Win | -5.7 |
| Yale at Vermont, 7 pm | — | ||||
| Dartmouth at Providence, 7:30 pm | -24.5 | ||||
| Wed, Nov 19 | |||||
| Brown at Holy Cross, 7 pm | — | ||||
| Harvard at New Hampshire, 7 pm | — | ||||
| Maine at Princeton, 7 pm | — | ||||
| Fri, Nov 21 | |||||
| Yale at Portland, 7 pm | — | ||||
| Bryant at Columbia, 8 pm | — | ||||
| Sat, Nov 22 | |||||
| Harvard at Colorado, 4 pm | -10 | Colorado -10 | 1x | Win | -4.7 |
| Northwestern at Brown, 7 pm | +3 | NorthW -3 | 1x | Win | -3.7 |
| UMBC at Columbia, 8 pm | — | ||||
| Colgate at Dartmouth, 7 pm | — | ||||
| Monmouth at Penn, 7 pm | — | ||||
| Cornell at Siena, 7 pm | -14 | Cornell +14 | 1x | Loss | -4.8 |
| Sun, Nov 23 | |||||
| Princeton at Army, 2:30 pm | — | ||||
| Mon, Nov 24 | |||||
| Yale at Oregon State, 10 pm | -9.5 | Yale +9.5 | 1x | Win | -3.8 |
| Loyola Chicago vs Cornell, 5:45pm | +1.5 | ||||
| Tues, Nov 25 | |||||
| Albany at Columbia, 7 pm | — | ||||
| Furman at Dartmouth, 7 pm | +1 | ||||
| Holy Cross at Harvard, 7 pm | — | ||||
| Penn State at Penn, 7 pm | +3.5 | ||||
| Eastern Michigan vs Cornell, 5:45pm | -5 | Cornell -5 | 1x | Win | -2.8 |
| Wed, Nov 26 | |||||
| Army at Brown, 7 pm | — | ||||
| Princeton at Fordham, 7 pm | -4.5 | ||||
| Sat, Nov 29 | |||||
| Eastern Michigan at Brown, 1 pm | -4 | Brown -4 | 2x | Loss | -5.0 |
| Army at Harvard, 2 pm | — | ||||
| Stony Brook at Columbia, 2 pm | — | ||||
| Lehigh at Dartmouth, 2 pm | — | ||||
| Penn at Albany, 7 pm | — | ||||
| Sun, Nov 30 | |||||
| Cornell at Indiana, 7 pm | +3.5 | Cornell -3.5 | 1x | Loss | -6.1 |
| Yale at Sacred Heart, TBA | — | ||||
| Tues, Dec 2 | |||||
| Dartmouth at Vermont, 7 pm | — | ||||
| Villanova at Penn, 7 pm | +13.5 | ||||
| Princeton at South Carolina, 7 pm | +11 | ||||
| Wed, Dec 3 | |||||
| Brown at Providence, 7 pm | -17 | ||||
| Wagner at Columbia, 7 pm | — | ||||
| Cornell at Syracuse, 7 pm | -15.5 | ||||
| Holy Cross at Yale, 7 pm | — | ||||
| Boston University at Harvard, 8 pm | — | ||||
| Fri, Dec 5 | |||||
| Navy at Penn, 7 pm | — | ||||
| Sat, Dec 6 | |||||
| Brown at New Hampshire, 1 pm | — | ||||
| Harvard at Colgate, 2 pm | — | ||||
| Yale at Wagner, 2 pm | — | ||||
| Cornell at Minnesota, 7 pm | -11.5 | ||||
| Princeton at St. Bonaventure, 7 pm | -11.5 | ||||
| Mon, Dec 8 | |||||
| Columbia at St. Francis (N.Y.), 7 pm | — | ||||
| Tues, Dec 9 | |||||
| Hartford at Brown, 7 pm | — | ||||
| Wed, Dec 10 | |||||
| Northeastern at Harvard, 7 pm | +2.5 | NEeastern -2.5 | 1x | Win | -5.1 |
| Rutgers at Princeton, 7 pm | +4 | Princeton +4 | 1x | Loss | -6.2 |
| Yale at Boston University, 7 pm | — | ||||
| Sat, Dec 13 | |||||
| Harvard at George Washington, 2 pm | -10 | ||||
| Sun, Dec 14 | |||||
| Plymouth State at Dartmouth, 2 pm | — | ||||
| Princeton at Manhattan, 4 pm | -10.5 | Princeton +10.5 | 2x | Win | -4.2 |
| Wed, Dec 17 | |||||
| Quinnipiac at Dartmouth, 7 pm | — | ||||
| Harvard at Rice, 8:30 pm | — | ||||
| Sat, Dec 20 | |||||
| Columbia vs. Virginia Tech, 2 pm | -16 | ||||
| La Salle at Cornell, 2 pm | -4 | LaSalle +4 | 1x | Loss | -5.3 |
| Princeton at CCSU, 1 pm | — | ||||
| Sun, Dec 21 | |||||
| Harvard at Maine, Noon | — | ||||
| Brown at Wagner, 4 pm | — | ||||
| Columbia vs. Marist | -1 | ||||
| Mon, Dec 22 | |||||
| Cornell at St. Joseph’s, TBA | -8.5 | ||||
| Sat, Dec 27 | |||||
| Dartmouth vs. California, TBA | -27 | ||||
| Sun, Dec 28 | |||||
| Daniel Webster at Harvard, 1 pm | — | ||||
| Yale at Alabama, 3 pm | -17 | ||||
| Dartmouth vs. Air Force TBA | -10 | ||||
| Mon, Dec 29 | |||||
| Quinnipiac at Brown, 7 pm | — | ||||
| Sacred Heart at Columbia, 7 pm | — | ||||
| Boston University at Cornell, 7 pm | — | ||||
| Penn vs. Central Florida, 7 pm | -9.5 | ||||
| Tues, Dec 30 | |||||
| Dartmouth at UC Davis, 7 pm | -14.5 | ||||
| Princeton at Lafayette, 7 pm | — | ||||
| Yale at Hampton, 7 pm | — | ||||
| Penn vs. Campbell | — | ||||
| Wed, Dec 31 | |||||
| Harvard at William and Mary, Noon | -6.5 | ||||
| Quinnipiac at Cornell, 1 pm | — | ||||
| Fri, Jan 2 | |||||
| Santa Clara at Harvard, 7 pm | +1 | ||||
| Brown at American, 7:30 pm | — | ||||
| Columbia at Lehigh, 7 pm | — | ||||
| Yale at Bryant, 4 pm | — | ||||
| Sat, Jan 3 | |||||
| Ursinus at Cornell, 3 pm | — | ||||
| UNC Greensboro at Princeton, 2 pm | -7.5 | ||||
| Army at Dartmouth, 7 pm | — | ||||
| MIT at Yale, 7 pm | — | ||||
| Mon, Jan 5 | |||||
| Columbia at American, 7:30 pm | — | ||||
| Tues, Jan 6 | |||||
| Brown at Virginia, 7 pm | -14.5 | ||||
| Lafayette at Penn, 7 pm | — | ||||
| Bucknell at Cornell, 7 pm | — | ||||
| Wed, Jan 7 | |||||
| Harvard at Boston College, 7 pm | -17 | ||||
| Lehigh at Princeton, 7 pm | — | ||||
| Yale at NJIT, 7 pm | — | ||||
| Fri, Jan 9 | |||||
| NJIT at Columbia, 7 pm | — | ||||
| Sat, Jan 10 | |||||
| Bryant at Brown, 4 pm | — | ||||
| *Harvard at Dartmouth, 7 pm | +7.5 | Harvard -7.5 | 1x | Loss | -6.4 |
| Hartford at Yale, 2 pm | — | ||||
| Mon, Jan 12 | |||||
| Cornell at Bryant, 7 pm | — | ||||
| Tues, Jan 13 | |||||
| Stony Brook at Dartmouth, 7 pm | — | ||||
| Wed, Jan 14 | |||||
| Temple at Penn, 7 pm | +9 | ||||
| Fri, Jan 16 | |||||
| *Yale at Brown, 7 pm | -3 | ||||
| Sat, Jan 17 | |||||
| New Hampshire at Dartmouth, 7 pm | — | ||||
| Penn at NJIT, 2 pm | — | ||||
| *Cornell at Columbia, 7 pm | +7.5 | ||||
| Wed, Jan 21 | |||||
| Penn at La Salle, TBA | -10.5 | ||||
| Fri, Jan 23 | |||||
| *Brown at Yale, 7 pm | -6 | ||||
| Sat, Jan 24 | |||||
| *Columbia at Cornell, 4 pm | -14 | ||||
| Saint Joseph’s at Penn, 7 pm | +8.5 | ||||
| Dartmouth at Harvard, 7 pm | -15 | ||||
| Sun, Jan 25 | |||||
| Concordia (N.Y.) at Princeton, 2 pm | — | ||||
| Fri, Jan 30 | |||||
| *Yale at Columbia, 7 pm | -2 | Yale +2 | 1x | Loss | -7.5 |
| *Brown at Cornell, 7 pm | -14 | Brown +15 | 2x | Loss | -9.7 |
| *Princeton at Dartmouth, 7 pm | +1.5 | ||||
| *Penn at Harvard, 7 pm | -6 | Penn +6 | 1x | Win | -8.7 |
| Sat, Jan 31 | |||||
| *Yale at Cornell, 7 pm | -14 | ||||
| *Brown at Columbia, 7 pm | -4 | ||||
| *Penn at Dartmouth, 7 pm | +5 | Penn -5 | 3x | Loss | -12.0 |
| *Princeton at Harvard, 7 pm | -6 | Harvard -6 | 1x | Loss | -13.1 |
| Fri, Feb 6 | |||||
| *Brown at Dartmouth, 7 pm | +1 | Brown -1 | 2x | Loss | -15.3 |
| *Yale at Harvard, 7 pm | -4 | ||||
| *Columbia at Penn, 7 pm | -5.5 | Columbia +5.5 | 1x | Loss | -16.4 |
| *Cornell at Princeton, 7 pm | +7 | Cornell -7 | 4x | Loss | -20.8 |
| Sat, Feb 7 | |||||
| *Columbia at Princeton, 6 pm | -5.5 | Columbia +5.5 | 3x | Loss | -24.1 |
| *Brown at Harvard, 7 pm | -6 | Brown +6 | 1x | Win | -23.1 |
| *Yale at Dartmouth, 7 pm | +3.5 | Dartmouth +3.5 | 2x | Win | -21.1 |
| *Cornell at Penn, 7 pm | +6.5 | Cornell -6.5 | 3x | Win | -18.1 |
| Fri, Feb 13 | |||||
| *Dartmouth at Columbia, 7 pm | -8.5 | Dartmouth +8.5 | 4x | Loss | -22.5 |
| *Harvard at Cornell, 7 pm | -15 | Harvard +15 | 2x | Loss | -24.7 |
| *Princeton at Yale, 7 pm | -2 | Princeton +2 | 3x | Loss | -28.0 |
| *Penn at Brown, 7 pm | -1 | ||||
| Sat, Feb 14 | |||||
| *Harvard at Columbia, 7 pm | -3 | Columbia -3 | 2x | Win | -26.0 |
| *Dartmouth at Cornell, 7 pm | -20 | Dartmouth +20 | 3x | Win | -23.0 |
| *Penn at Yale, 7 pm | +3.5 | Penn -3.5 | 2x | Win | -21.0 |
| *Princeton at Brown, 7 pm | +1.5 | Brown +1.5 | 5x | Win | -16.0 |
| Tues, Feb 17 | |||||
| *Penn at Princeton, 7 pm | -2.5 | ||||
| Fri, Feb 20 | |||||
| *Columbia at Brown, 7 pm | -4 | Brown -4 | 2x | Loss | -18.2 |
| *Cornell at Yale, 7 pm | +5.5 | Cornell -5.5 | 4x | Loss | -22.6 |
| *Dartmouth at Penn, 7 pm | -10 | Penn -10 | 1x | Loss | -23.7 |
| *Harvard at Princeton, 7 pm | -5 | Princeton -5 | 3x | Loss | -27.0 |
| Sat, Feb 21 | |||||
| *Dartmouth at Princeton, 6 pm | -8 | Dartmouth +8 | 2x | Win | -25.0 |
| *Harvard at Penn, 6 pm | -5.5 | Penn -5.5 | 3x | Loss | -28.3 |
| *Columbia at Yale, 7 pm | -6 | Columbia +6 | 4x | Loss | -32.7 |
| *Cornell at Brown, 7 pm | +8 | Cornell -8 | 3x | Win | -29.7 |
| Fri, Feb 27 | |||||
| *Brown at Princeton, 7 pm | -7 | ||||
| *Yale at Penn, 7 pm | -2.5 | ||||
| *Columbia at Harvard, 7 pm | -5.5 | ||||
| *Cornell at Dartmouth, 7 pm | +9 | ||||
| Sat, Feb 28 | |||||
| *Yale at Princeton, 6 pm | -1.5 | Princeton -1.5 | 3x | Win | -26.7 |
| *Brown at Penn, 7 pm | -7.5 | Brown +7.5 | 2x | Loss | -28.9 |
| *Columbia at Dartmouth, 7 pm | -1 | Dartmouth -1 | 2x | Win | -26.9 |
| *Cornell at Harvard, 7 pm | +6.5 | Cornell -6.5 | 4x | Loss | -31.3 |
| Fri, Mar 6 | |||||
| *Dartmouth at Yale, 7 pm | -8.5 | ||||
| *Harvard at Brown, 7 pm | pk | ||||
| *Princeton at Columbia, 7 pm | -2 | ||||
| *Penn at Cornell, 7 pm | -14.5 | ||||
| Sat, Mar 7 | |||||
| *Dartmouth at Brown, 7 pm | -4 | Brown -4 | 4x | Win | -27.3 |
| *Harvard at Yale, 7 pm | -5 | Yale -5 | 2x | Loss | -29.5 |
| *Penn at Columbia, 7 pm | -3 | Penn +3 | 3x | Win | -26.5 |
| *Princeton at Cornell, 7 pm | -15 | Princeton +15 | 3x | Win | -23.5 |
| Tues, Mar 10 | |||||
| *Princeton at Penn, TBD | -3 | ||||
| Fri, Mar 20 | |||||
| Cornell vs Missouri, NCAA Tourney | -12.5 | Cornell +12.5 | 4x | Loss | -27.9 |



